Cart
Your shopping cart is empty! contains
21 g protein
| Flavours: Chocolate & Raspberry | 100 g | 1 bar – 60 g |
| Energy value | 1 483 kJ/355 kcal | 890 kJ/213 kcal |
| Fat | 14 g | 8,4 g |
| of which saturated fatty acids | 7 g | 4,2 g |
| Carbohydrate | 25,5 g | 15,3 g |
| of which sugars | 3,5 g | 2,1 g |
| Fibre | 10 g | 6 g |
| Protein | 35 g | 21 g |
| Salt | 0,7 g | 0,4 g |
Milk protein, milk chocolate 20 % (sweetener maltitol, cocoa butter, cocoa mass, dried milk, cocoa, emulsifier sunflower lecithin), humectant glycerine, collagen peptides, oligofructose, polydextrose, sunflower oil, extrudate (