Amplifies muscle strength
Promotes muscle growth and recovery
Enhances physical performance during exercise
NITRO-TECH is a scientifically engineered, enhanced whey protein formula designed for all athletes who are looking for more muscle, more strength, and better performance.
This supplement contains protein sourced primarily from whey protein isolate and whey peptides – two of the cleanest and purest protein sources available. The protein in Nitro-Tech provides a complete amino acid profile, which means that every serving delivers all the essential amino acids.
Mix 1 serving (1 scoop) in 180 ml or 2 servings (2 scoops) in 360 ml of cold water or skim milk in a glass or shaker cup. Use between major meals and after exercise. Drink 8 to 10 glasses of water daily. For maximum results, consume 4 scoops of NITRO-TECH daily for a minimum of six weeks.
Advisory Information:
Store in a cool dry place. Do not exceed the recommended daily dosage. Do not use as a substitute for a varied and balanced diet. Keep out of reach of young children.
Although we make every effort to ensure product information is up to date, please always read labels, warnings, and directions provided with the product. If in doubt, please contact us or check manufacturer web page for more information on product.
1 Serving Size: 1 Scoop (45g) | |||
Amount Per | 1 serving | 100g | %DV* |
Energy Value | 150 kcal 628 kJ | 333 kcal 1393 kJ | ** |
From Fat | 25 kcal 105 kJ | 56 kcal 232 kJ | ** |
Total Fat | 2.5 g | 5.6 g | 4% |
Saturated Fat | 1.5 g | 3.3 g | 8% |
Cholesterol | 80 mg | 177.6 mg | 27% |
Total Carbohydrate | 3 g | 6.7 g | 1% |
Sugar | 2 g | 4.4 g | ** |
Protein | 30 g | 66.6 g | 60% |
Calcium | 370 mg | 821.4 mg | 37% |
Sodium | 160 mg | 355.2 mg | 7% |
Nitro Amino Matrix | |||
L-Leucine | 3.3 g | 7.3 g | ** |
L-Isoleucine | 1.8 g | 4 g | ** |
L-Valine | 1.7 g | 3.8 g | ** |
Scientifically studied Musclebuilder | |||
Creatine | 3 g | 6.7 g | ** |
Monohydrate | |||
* Percentage of Daily Value per one full serving. ** Daily Value is not established. | |||
Ingredients / Other Ingredients: Isolate Protein & Peptide Blend (Whey Peptides, Whey Protein Isolate, Whey Protein Isolate 97%), Whey Protein Concentrate , Maltodextrin, Calcium Carbonate, Natural And Artificial Flavors, Soy or Sunflower Lecithin, Gum Blend (Cellulose Gum, Xanthan Gum, Carrageenan), Enzyplex (Papain, Amylase), Salt, Sucralose, Acesulfame-Potassium. Contains Milk And Soy Ingredients. Processed In A Facility That Processes Wheat, Egg, Tree Nut, Peanut, Fish and Shellfish ingredients. | |||
Info: Ingredients and their nutrition values are shown for product in Banana Bliss flavor. Other flavors might have some differences. |